Events are posted periodically so, stop by accassionally for updates. All events are not affiliated with Pounds In Motion but may share the same concept " Living a healthier, happier and fulfilling lifestyle" . Please feel free to share events of your own with restrictions.
| Date | Time | Event |
|---|---|---|
| Mon. 2/22 | All day | Washington's Birthday |
| All day | First quarter | |
| Sun. 2/28 | All day | Full moon |
| Mon. 3/1 | All day | St. David's Day |
| Sun. 3/7 | All day | Last quarter |
| Tue. 3/9 | 6:00 PM |
60 MINUTE WALK IT OFF
MEET UP 6pm/TAKE OFF 8:15AM BRING A BOTTLE OF WATER
|
| Thu. 3/11 | 6:00 PM |
60 MINUTE WALK IT OFF
MEET UP 6pm/TAKE OFF 8:15AM BRING A BOTTLE OF WATER
|
| Sun. 3/14 | All day | Daylight Saving Time Begins |
| All day | Daylight Saving Time Begins | |
| All day | Mother's Day | |
| Mon. 3/15 | All day | New moon |
| Wed. 3/17 | All day | St. Patrick's Day |
| All day | St. Patrick's Day | |
| All day | St. Patrick's Day (N. Ireland) | |
| All day | St. Patrick's Day (Saint Patrick) | |
| Tue. 3/23 | All day | First quarter |
| Thu. 3/25 | All day | Annunciation |
| Sun. 3/28 | All day | Palm Sunday |
| Mon. 3/29 | All day | British Summer Time |
| Tue. 3/30 | All day | Full moon |
If you are the site owner, please renew your premium subscription or contact support.