Events are posted periodically so, stop by accassionally for updates. All events are not affiliated with Pounds In Motion but may share the same concept " Living a healthier, happier and fulfilling lifestyle" . Please feel free to share events of your own with restrictions.
| Date | Time | Event |
|---|---|---|
| Thu. 3/25 | All day | Annunciation |
| Sun. 3/28 | All day | First quarter |
| All day | British Summer Time | |
| Thu. 4/1 | All day | April Fool's Day |
| Sun. 4/4 | All day | Daylight Saving Time Begins |
|
Sun. 4/4
| All day | Holy week |
| Sun. 4/4 | All day | Palm Sunday |
| Mon. 4/5 | All day | Full moon |
| Thu. 4/8 | All day | Thursday before Easter Commemorates Christ's Last Supper and His washing of the disciples' feet on that day. |
| Fri. 4/9 | All day | Good Friday |
| All day | Good Friday The anniversary of the crucifixion of Christ. Also known as Holy Friday. | |
| Sat. 4/10 | All day | Holy Saturday |
| Sun. 4/11 | All day | Easter |
| All day | Easter Sunday(c) Easter is the celebration of Christ's ressurection. The ressurection took place on Sunday, which was from then on the "Lord's Day"." | |
| Mon. 4/12 | All day | Last quarter |
| Thu. 4/15 | All day | Tax Day |
| Mon. 4/19 | All day | New moon |
| Wed. 4/21 | All day | Queen's Birthday |
| Thu. 4/22 | All day | Earth Day |
| Fri. 4/23 | All day | St. George's Day |
If you are the site owner, please renew your premium subscription or contact support.