Events are posted periodically so, stop by accassionally for updates. All events are not affiliated with Pounds In Motion but may share the same concept " Living a healthier, happier and fulfilling lifestyle" . Please feel free to share events of your own with restrictions.
| Date | Time | Event |
|---|---|---|
| Sun. 4/22 | All day | First quarter |
| All day | Earth Day (FĂȘte de la Terre) | |
| All day | Earth Day | |
| Mon. 4/30 | All day | Full moon |
| Sat. 5/5 | All day | Cinco De Mayo |
| Tue. 5/8 | All day | Last quarter |
| Tue. 5/15 | All day | New moon |
| Tue. 5/22 | All day | First quarter |
| Fri. 5/25 | All day | Spring Bank Holiday |
| Tue. 5/29 | All day | Full moon |
| Wed. 6/6 | All day | Last quarter |
| Wed. 6/13 | All day | New moon |
| Thu. 6/14 | All day | Flag Day |
| Wed. 6/20 | All day | First quarter |
| Thu. 6/28 | All day | Full moon |
| Sun. 7/1 | All day | Canada Day (FĂȘte du Canada) |
| Wed. 7/4 | All day | Independence Day |
| Fri. 7/6 | All day | Last quarter |
| Mon. 7/9 | All day | Nunavut Day Nanuvat only |
| Fri. 7/13 | All day | New moon |
If you are the site owner, please renew your premium subscription or contact support.